1 / 5
| Still deciding? Get samples of $ ! US$ 19/Piece Request Sample |
| Specifications | WIP-HFIF04M20 | WIP-HFIF04M50 |
|---|---|---|
| Chipset & Sensor | ||
| Image Sensor | 1/3" HI3518E + SC2235 | 1/2.7" HI3518E + SC5658 |
| Resolution | 2 Megapixel | 5 Megapixel |
| Effective Pixels | 1920(H)*1080 (V) | 2592(H)*1944(V) |
| Compression | H.265 / H.264 / JPEG / AVI / MJPEG | |
| Lens & Vision | ||
| Focus Length | 1.14mm Fisheye (Fixed) | |
| Night Vision | 3pcs IR Array, 10M Distance | |
| IR Status | Auto Control by CDS (Under 10 Lux) | |
| Network & Audio | ||
| WiFi | 2.4GHz WiFi (IEEE 802.11 b/g/n) | |
| Audio Type | Two-way Audio with Noise Cancellation | |
| Audio Hardware | Built-in Mic (38dB) & Speaker | |
| Storage | Support Max 128GB TF-card | |
| Physical Characteristics | ||
| Housing | Plastic for Indoor Use | |
| Operating Temp. | -20ºC ~ +55ºC | |
| Power Supply | DC12V 1000mA | |
| Dimensions | 166(L) * 153(W) * 44(H) mm | |
AxizView Camera