1 / 5
| Still deciding? Get samples of $ ! US$ 34.5/Piece Request Sample |
| Hardware & Video | |
|---|---|
| Image Sensor | HISILICON HI3518E + SC3035 |
| Compression | H.264/JPEG/AVI/MJPEG |
| TV System | PAL/NTSC Adjustable |
| Electronic PTZ | Yes (360° 3D VR Mode) |
| Lens Type | 1.14mm Fixed Fisheye |
| Video Quality | 2048*1536 @25fps |
| Split Screen | 1 / 2 / 4 Screen Modes |
| Network & Connectivity | |
| WiFi | 2.4GHz WiFi (IEEE 802.11 b/g/n) |
| P2P Connection | Yes, Supported |
| OS Support | iOS (V10.0+) / Android (V5.0+) |
| Audio Input/Output | Internal Mic (38dB) / Internal Speaker |
| Environment & General | |
| Motion Detection | Smart PIR Sensor (Sensitivity Editable) |
| Housing | Plastic for Indoor Use |
| Day/Night | Auto ICR (Color / B&W) |
| Operating Temp | -20ºC ~ +55ºC |
| Power Supply | DC12V 1000mA |
AxizView Camera