1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |








| System & Sensor | |
| Image Sensor | 1/2.7" SC3235 |
| Main Processor | HI3518EV300 |
| Resolution | 3 Megapixel (2560 H * 1440 V) |
| Compression | H.264/JPEG/AVI/MJPEG |
| Lens & Night Vision | |
| Lens Type | 3.6mm Fixed Focus |
| Infrared LED | 6pcs IR Led + 6pcs White Led |
| IR Distance | 40 Meters |
| Pan/Tilt | Pan: 0~355°; Tilt: 0~120° |
| Network & Audio | |
| P2P Support | Tuya Smart / Smart Life |
| Audio Type | Two-way Audio with Noise Cancellation (AAC/G726/G711) |
| Network | 4G (FDD-LTE, TDD-LTE) / WiFi Optional |
| Physical Specs | |
| Housing | Metal, IP66 Waterproof |
| Power Type | 4x #21700 Battery (19200mAh Total) / DC 5-8V |
| Dimensions | 290(L) * 180(W) * 150(H)mm |
| Weight | 1800g |


AxizView Camera