1 / 5
| Still deciding? Get samples of $ ! US$ 71/Piece Order Sample |












| Solar Light Specifications | ||
|---|---|---|
| Lighting | Working Time | 8-10H (On light mode) / 3-4 days (Radar mode) |
| Bead Qty | 240pcs LED 5730 | |
| Solar Panel | 15W | |
| Battery | Capacity | 10000mAh |
| Charging Time | 7-9hrs (Sun days) | |
| Voltage | DC5V | |
| Solar Camera Specifications | ||
| Imaging | Sensor | Dual 1/2.9″ CMOS Sensors |
| Resolution | 2304*1296 / 15fps | |
| Lens | 4.0mm (80°) & 12mm (26°) HD Lenses | |
| Audio/PTZ | Two-Way Audio | Built-in Waterproof Mic & Speaker |
| Pan/Tilt Range | Horizontal 355°, Vertical 90° | |
| Night Vision | IR Night Vision (850nm) + Full Color White Light | |
| Storage | Local Storage | TF Card Slot (Max 128G) | Support (Value-added services) |
AxizView Camera