1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |
| Camera Parameters | |
|---|---|
| Image Sensor | 1/2.8" SONY 8 Megapixel CMOS |
| Min. Illumination | 0Lux/F1.4 (IR on) |
| Dual Light | 25-30m |
| Electronic Shutter | Auto/Manual (1/25~1/10000) |
| Day/Night | ICR switch, Auto, Color, B/W |
| Encoding & Video | |
| Compression | H.265 / H.264 / MJPEG |
| Max Resolution | 3840 x 2160 |
| Frame Rate | NTSC: 8MP@20fps; PAL: 8MP@25fps |
| Bit Rate | 16kbps ~ 8000kbps (CBR/VBR) |
| Network & Intelligence | |
| Protocols | TCP/IP, UDP, HTTP, DHCP, RTSP, DDNS, NTP, FTP |
| Access Protocol | ONVIF Profile S |
| Intelligent Analysis | Target Counting, Area Detection, Line Crossing |
| Mobile Support | iOS, Android APP |
| General | |
| Operating Temp | -30°C ~ 60°C |
| Protection Grade | IP66 Waterproof |
| Power Supply | DC12V / PoE |
| Power Consumption | < 6W |
AxizView Camera