1 / 5
| Still deciding? Get samples of $ ! US$ 1350/Piece Request Sample |



| Specification | Description |
|---|---|
| Model No. | UV-SC972-5G |
| Camera & Lens | |
| Sensor | 1/2.8 inch progressive scan, 2.0 megapixel CMOS |
| Lens | 4.5 ~ 135 mm (30x optical zoom), AF automatic focusing |
| Minimum Illumination | Color: 0.001Lux; W/B: 0.0005Lux (IR on) |
| Optical Zoom | 33x Optical, 16x Digital |
| Video Compression | H.265 / H.264 / MJPEG (3 Streams) |
| BLC | BLC / HLC / WDR (120dB) |
| Network & Connection | |
| Dial-up | 5G/4G (LTE-FDD, LTE-TDD, WCDMA, GSM supported) |
| Wi-Fi Protocol | 802.11b/g/n/ac (2.4 Ghz) |
| Positioning | GPS; Beidou |
| Working Time | Approx. 9-10 Hours |
| PTZ Performance | |
| Pan/Tilt Range | Pan: 360° endless; Tilt: -25°~90° |
| Presets | 255 Presets, 6 patrols, 4 patterns |
| IR Distance | Up to 50m (Automatically adjusted) |
| General | |
| Protection | IP66, TVS 4000V Lightning & Surge protection |
| Mounting | Vehicle mounting, Ceiling/Tripod Mounting |
| Weight | 3kg |
AxizView Camera