1 / 5
| Still deciding? Get samples of $ ! US$ 31/Piece Request Sample |
| Model NO. | WIP-HFIF04M20 | WIP-HFIF04M50 |
|---|---|---|
| Chipset | ||
| Image Sensor | 1/3" HI3518E | 1/2.7" HI3518E |
| Main Processor | SC2235 | SC5658 |
| Resolution | 2 MP | 5 MP |
| Effective Pixels | 1920(H)*1080 (V) | 2592(H)*1944(V) |
| Compression | H.265/H.264/JPEG/AVI | H.265/H.264/JPEG/AVI |
| Lens | ||
| Focus Length | 1.14mm Fisheye | 1.14mm Fisheye |
| Lens Type | Fixed | Fixed |
| Night Vision | ||
| Infrared LED | 3pcs IR Array | |
| Infrared Distance | 10M | |
| IR Status | Auto Control by CDS | |
| Network & Audio | ||
| WIFI | 2.4GHz WiFi (IEEE 802.11 b/g/n) | |
| SD Card | Support Max 128GB TF-card | |
| Audio Type | Two-way Audio with Noise Cancellation | |
| Pickup Range | 5 Meters | |
| General | ||
| Housing | Plastic for Indoor Use | |
| Temperature | -20ºC ~ +55ºC | |
| Dimension | 166(L)*153(W)*44(H)mm | |
| Weight | 900g | |
AxizView Camera