1 / 4
| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |
| Hardware & Imaging | |
|---|---|
| Model NO. | WIP-HADB40M13 |
| Image Sensor | 1/2.7" CMOS SC1235 |
| Main Processor | Hi3518E |
| Resolution | 960P (1280 x 960) |
| Lens Type | 1.8mm Fixed (160° Wide-angle) |
| Video Compression | H.264 / JPEG / AVI / MJPEG |
| Network & Connectivity | |
| WiFi | 2.4GHz WiFi (IEEE 802.11 b/g/n) |
| Remote Control | Support via App (iOS 10.0+ / Android 5.0+) |
| P2P Connection | Supported |
| Audio | Internal Microphone & Speaker (5m Pickup Range) |
| Operation & General | |
| Motion Detection | Smart PIR Sensor (Sensitivity Editable) |
| Wakeup Time | Within 600ms |
| Cloud Storage | Yes (No charge for ever) |
| Power Supply | 1x Rechargeable 18650 Battery / DC 5V |
| Working Temp. | -20ºC ~ +55ºC |
| Dimensions | 136(L) * 62(W) * 30(H) mm |
AxizView Camera