1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
Ceiling Mounted Fan Coil Unit
Fan coil unit is mainly composed of centrifugal fans, coil heat exchangers and more. It is the terminal device of central air conditioning systems, widely used in hotels, restaurants, factories, hospitals, exhibition halls, shopping malls, and office buildings to meet cooling, dehumidification, and heating requirements.









| Parameter/Model | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | FP-238 |
|---|---|---|---|---|---|---|---|---|---|
| Air Volume (H) m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Cooling Capacity (KW) | 2.10 | 2.90 | 3.80 | 4.80 | 5.60 | 7.80 | 9.20 | 11.00 | 12.80 |
| Heating Capacity (KW) | 3.36 | 4.64 | 6.08 | 7.68 | 8.90 | 12.40 | 14.70 | 17.60 | 20.40 |
| Input Power (12Pa) W | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| Noise dB(A) (12Pa) | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 |
| Motor Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |



Established in 2008, we are a leading supplier of central air conditioning terminal products. Our facility integrates R&D, design, production, and sales. Products have been exported to the Russian Federation, Southeast Asia, America, and other regions, passing ISO9001, ISO14001, and OHSAS18001 certifications.



AxizView Camera