1 / 5
| Still deciding? Get samples of $ ! US$ 129/Piece Order Sample |






| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.0014 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 115° to 42°, vertical FOV 59° to 24° |
| Supplement Light | IR Range up to 40 m; Smart Supplement Light supported |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+ |
| Audio | Mono sound; G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, IPv4, IPv6, etc. |
| Interface | 1 RJ45 10M/100M port; HDMI output (1920 × 1080P); Built-in microSD slot (up to 512 GB) |
| Smart Event | Unattended baggage, object removal, scene change, audio exception detection |
| Power | 12 VDC ± 25% or PoE (802.3af, Class 3) |
| Dimensions | Ø162 mm × 141.8 mm |
AxizView Camera