1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
System Compatibility & Resolution



Day & Night Performance



| Parameter | IPC-HBIF51M50 | IPC-HBIF51M80 |
|---|---|---|
| Chipset | ||
| Image Sensor | 1/2.7" Sony | 1/2.5" Sony |
| Resolution | 5MP | 8.29MP (4K) |
| Compression | H.264/H.265/JPEG/AVI | H.264/H.265/JPEG/AVI |
| Lens & Night Vision | ||
| Lens Type | Fixed 3.6/2.8/4mm | Fixed 3.6/2.8/4mm |
| Infrared LED | SMD 14µ x 18pcs | |
| Infrared Distance | 20 Meters | |
| Network | ||
| Protocol | TCP/IP, HTTP, HTTPS, FTP, DHCP, RTSP, ONVIF 2.4 | |
| Smart Features | AI Humanoid Detection, Area Detection, Line Crossing | |
| General | ||
| Housing | Metal, IP66 Waterproof | |
| Power Source | DC12V±10% / PoE Optional | |
| Working Temp | -10ºC ~ +50ºC | |
AxizView Camera