1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |



| Model | FC-IPC-E84D5S-L(FR)-3611-I3 | ||
|---|---|---|---|
| Optical | |||
| Sensor | 1/1.8" CMOS | Lens | 3.6-11mm 3x AF |
| Shutter | 1/25~1/100000 | Aperture | Auto Aperture |
| Illumination | 0.001Lux (Color), 0 Lux (IR) | IR Distance | 30M |
| Image | |||
| Main Stream | 4MP (2560x1440) @25/30fps | WDR | 120dB |
| Adjustment | Brightness, Contrast, Saturation | Settings | Defog, Mirror, BLC, ROI |
| Smart Functions | |||
| Face Detection | 64 faces per screen | Face Database | 100,000 faces |
| Smart Alarm | Motion, Network Disconnect, IP Conflict | Analytics | Perimeter, Tripwire, Audio |
| General | |||
| Operating Temp | -20ºC ~ 60ºC | Power | AC 24V / DC 12V / POE |
| Protection | IP66 | Weight | 0.7KG |


AxizView Camera