1 / 5
| Still deciding? Get samples of $ ! US$ 790/Piece Request Sample |
| Product Details | UV-CN04T3 Series Bi-Spectrum Bullet Camera | |
|---|---|---|
| Thermal Camera Parameters | ||
| Detector Type | VOx Uncooled thermal Detector | |
| Effective Pixels | 384*288 | |
| Pixel Pitch | 12μm | |
| Sensitivity (NETD) | ≤35 mK @F1.0, 300K | |
| Thermal Lens | 9mm, 13mm, 19mm, 25mm, 35mm (Fixed Athermalized) | |
| Digital Zoom | 2x, 4x, 8x | |
| Pseudo Color | 10 modes (White hot, black hot, iron red, rainbow, etc.) | |
| Visible Camera Parameters | ||
| Sensor | 1/1.8" Progressive Scan CMOS | 1/2.8" Progressive Scan CMOS |
| Resolution | 2688x1520 (4MP) | |
| Min. Illumination | 0.0001Lux (Color), 0 Lux with IR | |
| Optical Lens | 6mm, 8mm | 6mm, 8mm, 12mm, 16mm |
| Image Enhancement | WDR, BLC, HLC, 3DNR, E-Defog | |
| Network & Interface | ||
| Compression | H.265 / H.264 (Main/High Profile) | |
| Protocols | TCP/IP, HTTP, HTTPS, FTP, DHCP, ONVIF (Profile S/G), SDK | |
| Storage | Built-in MicroSD slot, up to 512 GB | |
| Audio/Alarm | 1 Input / 1 Output for both Audio and Alarm | |
| General Environment | ||
| Operating Conditions | -30ºC~60ºC, Humidity < 90% | |
| Protection Level | IP67 Waterproof | |
| Power Supply | DC12V±10% (Max 12W) | |
AxizView Camera