1 / 4
| Still deciding? Get samples of $ ! US$ 62000/Piece Order Sample |
Vehicle Mounted Cooled Thermal Camera



| Category | Details | |
|---|---|---|
| Effective Distance (DRI) | Vehicle (2.3*2.3m) | Detection: 20km; Recognition: 11km; Identification: 5.5km |
| Human (1.8*0.6m) | Detection: 14km; Recognition: 6.3km; Identification: 3.2km | |
| Thermal Sensor | Sensor Type | Cooled Focal Plane Array (FPA) MCT HgCdTe detector |
| Effective Pixels | 640x512, 50Hz (15μm Pixel Size) | |
| Spectral Range | 3.7 ~ 4.8μm, MWIR (NETD ≤20mK) | |
| Thermal Lens | Focal Length | 30-660mm 22X F4.0 (1~8X Digital Zoom) |
| Visible Camera | Sensor | 1/1.8'' Star Level CMOS, Resolution 1920x1080 |
| Optical Lens | 11~860mm 78X Optical Zoom | |
| Features | Image Stabilization, Defog Support, Auto Focus | |
| PTZ | Rotation | Pan: 0~360°, Tilt: -45~+45° |
| Speed | Pan: 0.01~30°/S, Tilt: 0.01~15°/S | |
| Interface | Protocol | IPv4/IPv6, HTTP, HTTPS, ONVIF, FTP, RTSP, TCP/UDP |
| Environmental | Protection | IP66, -25ºC~+55ºC Operating Temp, Salt-fog resistant |


AxizView Camera