1 / 5
| Still deciding? Get samples of $ ! US$ 3323/Piece Request Sample |
SG-PTZ2050N(-O)-LR8 / SG-PTZ2090N(-O)-LR10
2Mp 50x / 90x Long Range Zoom Starlight Laser Network Vehicle PTZ Camera
| Category | Feature | SG-PTZ2050N(-O)-LR8 | SG-PTZ2090N(-O)-LR10 | |
|---|---|---|---|---|
| Sensor | Image Sensor | 1/1.9" Sony Exmor CMOS | 1/1.8" Sony Exmor CMOS | |
| Effective Pixels | Approx. 2.38 Megapixel | Approx. 8.42 Megapixel | ||
| Max. Resolution | 1920(H)x1080(V) | 1920(H)x1080(V) | ||
| Lens | Focal Length | 6-300mm, 50x Optical Zoom | 6-540mm, 90x Optical Zoom | |
| Aperture | F1.4~F4.5 | F1.4~F4.8 | ||
| Angle of View | 58.4°~1.4° | 59°~0.8° | ||
| Focus Distance | 1m~1.5m | 1m~1.5m | ||
| Network | Compression | H.265/H.264/H.264H/MJPEG | ||
| Video | Resolution/Frame Rate | 60Hz: 60fps/30fps@2Mp; 50Hz: 50fps/25fps@2Mp | ||
| Intelligence | IVS Functions | Tripwire, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, etc. | ||
| Night Vision | Laser IR Distance | Up to 1000m | Up to 1200m | |
| PTZ | Range | Pan: 360° Endless; Tilt: -84°~84° | ||
| Speed | Pan: 0°~60°/s; Tilt: 0°~40°/s | |||
| Presets | 128 | |||
| Material | Integrative structure design, Aluminum-Alloy shell | |||
| Environmental | Protection | IP66; TVS 4000V Lightning Protection | ||





AxizView Camera