1 / 3
| Still deciding? Get samples of $ ! US$ 12500/Piece Request Sample |
| Technical Specifications | ||
|---|---|---|
| Thermal Distance (DRI) | Vehicle (2.3x2.3m) | Detection: 8.6km; Recognition: 2.4km; Identification: 1.18km |
| Human (1.8x0.6m) | Detection: 3.4km; Recognition: 1.7km; Identification: 0.9km | |
| Fire Detection (2x2m) | 4km | |
| IVS Range | 3km for Vehicle; 1.1km for Human | |
| Thermal Sensor | Sensor Type | 5th generation uncooled FPA sensor |
| Effective Pixels | 640x512 50Hz | |
| Pixel Size | 17μm | |
| NETD | ≤45mK | |
| Spectral Range | 7.5~14μm, LWIR | |
| Thermal Lens | Focal length | 21-105mm 5X Zoom |
| FOV | 30°×23° ~ 6.2° x 4.6° | |
| Visible Camera | Sensor | 1/2.8'' Star Level CMOS, Integrated ICR |
| Resolution | 1920(H)x1080(V) | |
| PTZ System | Rotation | Pan: 0~360°, Tilt: -45~+45° |
| Speed | Pan: 0.01~30°/S, Tilt: 0.01~15°/S | |
| Presets | 255 Positions | |
| Environmental | Protection | IP66 Waterproof |
| Temperature | -25ºC~+55ºC (Option for -40ºC) | |
AxizView Camera