1 / 4
| Still deciding? Get samples of $ ! US$ 12000/Piece Request Sample |
It has the characteristics of light weight, high stability accuracy, and high integration, and can be applied to unmanned vehicles, ship to complete tasks such as day and night reconnaissance, monitoring, and target positioning of the target area.
The optoelectronic pod utilizes uncooled infrared thermal imagers and visible light cameras to detect, recognize, and track ground targets throughout the day, and outputs real-time infrared and visible light videos for task execution personnel to view.
The photoelectric pod is mainly used in reconnaissance, border patrol, personnel search and rescue, forest fire prevention and other scenarios.
| Thermal Imager | ||
| Detector | Uncooled Focal Plane Array | |
| Resolution / Pixel | 640×512 / 12μm | |
| Focal Length / FOV | 45mm / 9.8°×7.8°(±5%) | |
| NETD / MRTD | ≤50mK / ≤500mK | |
| Visible Light Camera | ||
| Resolution | 1920×1080 | |
| Optical / Hybrid Zoom | 30X / 60X | |
| Focal Length | 4.3mm~129mm | |
| Focusing Mode | Auto / Manual focus | |
| Laser Rangefinder | ||
| Wavelength | 1535nm | |
| Range | 20m ~ 3km (visibility≥8Km) | |
| Accuracy | ±2m | |
| Servo Platform | ||
| Pan / Tilt Range | 360° Continuous / -120°~+90° | |
| Stabilization Precision | ≤0.05mrad(1σ) | |
| Max Speed | Pan: ≥60°/s, Tilt: ≥60°/s | |
| System & Environmental | ||
| Weight | ≤2.2Kg | |
| Input Voltage | 20V~32VDC | |
| Interface | RS422 / HD-SDI / Ethernet / HDMI | |
| Operating Temp. | -20ºC~+60ºC (-40ºC optional) | |
| Protection Level | Suitable for operation in light and moderate rain | |
AxizView Camera